| DATE | RACE | ATHLETE | TIME | PROPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/30/2026 | Ironman 70.3 Hawaii | Michael Pipta | 7:36:17 | Congratualations on an excellent race, great prep for Ironman HI, well done Michael! | |||||||
| 5/30/2026 | Ironman 70.3 Hawaii | Monique Radman-Harrison | 6:05:25 | Outstanding race, race PR, 7th AG, waay to go Monique! | |||||||
| 5/24/2026 | Ironman 70.3 Victoria | Mike Nelson | 7:35:58 | Excellent race and strong first tri of the season, 1st AG! | |||||||
| 4/19/2026 | Pinnacle Peak Duathlon | Mike Nelson | 1:54:35 | Fantastic race, 1st AG, well done Mike! | |||||||
| 4/19/2026 | Pinnacle Peak Duathlon | Mary Foster | 1:38:53 | Impressive race, 4th overall, 1st AG, nice work Mary! | |||||||
| 4/18/2026 | Squak Mountain Trail Run | Paul Weinstein | 1:35:31 | Congratulations on an excellent race, 2nd AG, Way to go Paul! | |||||||
| 3/28/2026 | Ironman 70.3 Oceanside | Brian Lin | 5:50:28 | Fantastic race, keep up the good work, Brian! | |||||||
| 3/28/2026 | Ironman 70.3 Oceanside | Ben Lane | 5:14:40 | Impressive race, congratulations Ben! | |||||||
| 3/15/2026 | Big Island 10K Run | Michael Pipta | 1:02:56 | Great race, 1st AG, way to go Michael! | |||||||
| 3/8/2026 | LA Marathon | William Calarese | 5:21:38 | Fun run with friends, great job William! | |||||||
| 2/28/2026 | Road Runner's 7 Miler | Michael Pipta | 1:12:11 | Awesome running, keep up the good work Michael! |
2026 Race Resultspauolesport2026-02-16T20:35:55-08:00