| DATE | RACE | ATHLETE | TIME | PROPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/22/2026 | Kirk-Wood Half Marathon | Sydnie Heberling | 1:48:03 | Congratulations Sydnie, way to get back out there, 3rd AG, keep up the great work! | |||||||
| 8/22/2026 | Kirk-Wood Half Marathon | Ben Lane | 1:30:06 | Excellent race, 1st AG, nice work, Ben! | |||||||
| 8/16/2026 | T-100 Vancouver | Brian Lin | 4:50:23 | Fantastic race, Race PR by over 25 minutes, way to go Brian! | |||||||
| 7/25/2026 | Fat Salmon 3.2 Mile Swim | Tricia Davis | 1:50:56 | Terrific swim, well done, Tricia! | |||||||
| 7/25/2026 | Fat Salmon 3.2 Mile Swim | Beth Williams | 1:32:08 | Excellent swim, 3rd AG, way to go Beth! | |||||||
| 7/26/2026 | Jack & Jill Marathon | Ben Lane | 3:38:18 | Congratulations on a great marathon, nice work Ben! | |||||||
| 7/19/2026 | Seafair Triathlon | Brian Lin | 1:16:32 | Awesome race, way to push hard from start to finish, congrats Brian! | |||||||
| 7/19/2026 | Ironman 70.3 Oregon | Mike Nelson | 6:58:50 | Fantastic race, 3rd AG, slot to Ironman 70.3 World Championships! | |||||||
| 7/19/2026 | Ironman Lake Placid | Monique Radman-Harrison | 13:14:01 | Incredible race on a very challenging course, way to stay strong, congratulations Monique! | |||||||
| 7/5/2026 | Kamakahonu Swim | Michael Pipta | :28:24 | Speedy swimming, 3rd AG, keep up the good work, Michael! | |||||||
| 7/4/2026 | Kona Cofee Half Marathon | Michael Pipta | 2:25:50 | Excellent race, way to go Michael! | |||||||
| 6/6/2026 | Lake Wilderness Sprint | Craig Cross | 2:16:22 | Awesome race, keep up the good work Craig! | |||||||
| 6/6/2026 | Lake Wilderness Sprint | Mary Foster | 1:37:23 | Impressive race, 1st AG, strong as ever, Way to go Mary! | |||||||
| 5/30/2026 | Ironman 70.3 Hawaii | Michael Pipta | 7:36:17 | Congratualations on an excellent race, great prep for Ironman HI, well done Michael! | |||||||
| 5/30/2026 | Ironman 70.3 Hawaii | Monique Radman-Harrison | 6:05:25 | Outstanding race, race PR, 7th AG, waay to go Monique! | |||||||
| 5/24/2026 | Ironman 70.3 Victoria | Mike Nelson | 7:35:58 | Excellent race and strong first tri of the season, 1st AG! | |||||||
| 4/19/2026 | Pinnacle Peak Duathlon | Mike Nelson | 1:54:35 | Fantastic race, 1st AG, well done Mike! | |||||||
| 4/19/2026 | Pinnacle Peak Duathlon | Mary Foster | 1:38:53 | Impressive race, 4th overall, 1st AG, nice work Mary! | |||||||
| 4/18/2026 | Squak Mountain Trail Run | Paul Weinstein | 1:35:31 | Congratulations on an excellent race, 2nd AG, Way to go Paul! | |||||||
| 3/28/2026 | Ironman 70.3 Oceanside | Brian Lin | 5:50:28 | Fantastic race, keep up the good work, Brian! | |||||||
| 3/28/2026 | Ironman 70.3 Oceanside | Ben Lane | 5:14:40 | Impressive race, congratulations Ben! | |||||||
| 3/15/2026 | Big Island 10K Run | Michael Pipta | 1:02:56 | Great race, 1st AG, way to go Michael! | |||||||
| 3/8/2026 | LA Marathon | William Calarese | 5:21:38 | Fun run with friends, great job William! | |||||||
| 2/28/2026 | Road Runner's 7 Miler | Michael Pipta | 1:12:11 | Awesome running, keep up the good work Michael! |
2026 Race Resultspauolesport2026-02-16T20:35:55-08:00